On-Air Now
On-Air Now
Listen Live
PHOTO GALLERY: GIRL’S VARSITY BASKETBALL | PUNAHOU 59, DAMIEN 52

PHOTO GALLERY: GIRL’S VARSITY BASKETBALL | PUNAHOU 59, DAMIEN 52

Jan 20, 2023 | 10:30am
Friday, January 20, 2023 | Photos: Jonathan Salvador Damien looked sharp offensively in the first half as they led the game going into the third quarter. Damien’s Theresa Anakalea had 29 points leading the team in points throughout the night. Punahou rallied late in the third quarter and held it throughout the remaining game. Laynee […]
PHOTO GALLERY: BOY’S VARSITY BASKETBALL | PUNAHOU 43, SAINT LOUIS 37

PHOTO GALLERY: BOY’S VARSITY BASKETBALL | PUNAHOU 43, SAINT LOUIS 37

Jan 20, 2023 | 10:19am
Friday, January 20, 2023 | Photos: Jonathan Salvador Despite Saint Louis’ Pupualii Sepulona’s 29 points, Punahou defeated Saint Louis, 43-37. Punahou will take on Kamehameha and Saint Louis will play ‘Iolani this Saturday. Mahalo to City Mill for sponsoring our high school basketball photo gallery and for supporting local sports in Hawaii.
Photo Gallery: Boy’s Varsity Soccer | Kamehameha 5, Damien 0

Photo Gallery: Boy’s Varsity Soccer | Kamehameha 5, Damien 0

Jan 19, 2023 | 4:33pm
Thursday, January 19, 2023 | Photos: Lori McKeown The Kamehameha Warriors get a victory over Damien, 5-0 and now have a record of 4-2-1. The Warriors will take on ‘Iolani on January 21, 2023 at 2pm at ‘Iolani and the Monarchs will face Le Jardin on Saturday at 9am.
No. 3 ‘Iolani boys rally past No. 2 Maryknoll in OT, 43-40

No. 3 ‘Iolani boys rally past No. 2 Maryknoll in OT, 43-40

Jan 18, 2023 | 7:19am
Wednesday, January 18, 2023 | By Wes Nakama No. 3-ranked ‘Iolani overcame an eight-point fourth-period deficit Tuesday night to force overtime and rally past No. 2 Maryknoll, 43-40, in a crucial ILH boys basketball showdown. A stunned crowd of about 350 at the Spartans’ gym watched Akila Indalecio score a game-high 17 points and Kaimana […]
PHOTO GALLERY: Boy’s Varsity Basketball | Saint Louis II 56, Hanalani 50

PHOTO GALLERY: Boy’s Varsity Basketball | Saint Louis II 56, Hanalani 50

Jan 18, 2023 | 7:15am
Tuesday, January 17, 2023 The Crusaders defeated the Royals on Monday 56-50. Michael Price led Saint Louis II with 20 points to help push them toward the win. Hanalani looks to bounce back as they travel to Maryknoll to play against the Spartans on Wednesday at 6 p.m. Saint Louis will have another home game […]
No. 6 Mililani boys hold off No. 9 Campbell, 58-52

No. 6 Mililani boys hold off No. 9 Campbell, 58-52

Jan 14, 2023 | 1:03pm
Saturday, January 14, 2023 By Wes Nakama MILILANI — Mililani guard Jayden Kipapa rained six 3-pointers and 29 points on Campbell Friday night to help the No. 6-ranked Trojans hold off the No. 9 Sabers, 58-52, in a key OIA Western Division boys basketball showdown. A near-capacity crowd of about 500 at Mililani Gym watched Creighton […]