[All times are Hawai’i Standard]
DATE | SPORT | TEAMS/PROGRAM | TIME |
MON 12.30 | NCAA FB – TRANSPERFECT MUSIC CITY BOWL | IOWA VS. MISSOURI | 9:00 AM |
TUE 12.31 | CFB PLAYOFF – VRBO FIESTA BOWL | PENN ST VS. BOISE ST | 2:00 PM |
WED 1.1 | CFB PLAYOFF – CHICK-FIL-A PEACH BOWL | TEXAS VS. ARIZONA | 8:00 AM |
CFB PLAYOFF – ROSE BOWL PRESENTED BY PRUDENTIAL | OHIO ST VS. OREGON | FOLLOWING PREVIOUS GAME | |
CFB PLAYOFF – ALLSTATE SUGAR BOWL | NOTRE DAME VS. GEORGIA | FOLLOWING PREVIOUS GAME | |
THU 1.2 | UH MBSK | UC SANTA BARBARA VS. HAWAII | 6:30 PM |
FRI 1.3 | NCAA FB – SERVPRO FIRST RESPONDER BOWL | N TEXAS VS. TEXAS ST | 11:00 AM |
UH MVB | MCKENDREE VS. HAWAII | 6:45 PM | |
SAT 1.4 | NCAA FB – BAHAMAS BOWL | BUFFALO VS. LIBERTY | 6:00 AM |
NFL | CLEVELAND VS. BALTIMORE | 11:00 AM | |
UH MBSK | CAL POLY VS. HAWAII | 6:30 PM | |
SUN 1.5 | NFL | TEAMS TBD | 7:00 AM |
UH MVB | MCKENDREE VS. HAWAII | 4:45 PM |
[All times are Hawai’i Standard].
DATE | SPORT | TEAMS/PROGRAM | TIME |
MON 12.30 | NFL | DETROIT VS. SAN FRANCISCO | 2:15 PM |
TUE 12.31 | NCAA FB – RELIAQUEST BOWL | ALABAMA VS. MICHIGAN | 2:30 PM |
NCAA FB – CHEEZ-IT CITRUS BOWL | S CAROLINA VS. ILLINOIS | FOLLOWING PREVIOUS GAME | |
THU 1.2 | NCAA FB – TAXSLAYER GATOR BOWL | DUKE VS. OLE MISS | 2:30 PM |
FRI 1.3 | NCAA FB – DUKE’S MAYO BOWL | MINNESOTA VS. VIRGINA TECH | 2:30 PM |
HS GBSK | PUNAHOU VS. MARYKNOLL | 6:00 PM | |
SAT 1.4 | NFL | CINCINNATI VS. PITTSBURGH | 2:45 PM |
SUN 1.5 | NFL | TEAMS TBD | 7:30 AM |
NFL | SAN FRANCISCO AT ARIZONA | 10:25 AM | |
NFL | MINNESOTA VS. DETROIT | 2:30 PM |
Download for FREE at Google Play and the App Store!
Mahalo to Hawaii USA Federal Credit Union for sponsoring our ESPN Honolulu Play-by-play Website Schedule!